System Requirements
The Direct Route program requires the following:
Stand Alone PC
|
|
Minimum Requirements | Recommended |
| Operating System | XP Pro or Vista with Microsoft .NET Framework 3.5 SP1 or Newer | XP Pro with Microsoft .NET Framework 3.5 SP1 or Newer |
| Processor | Pentium Duo Core 1.7 GHz or Higher | Pentium Duo Core 1.7 GHz or Higher |
| Memory | 1 GB | 3 GB+ |
| Hard Disk | 60 GB | 60 GB+, SATA 7200 RPM |
| CD/DVD ROM | DVD ROM | DVD ROM |
| Graphics Card | Integrated Video Card | Non-Integrated with 64 MB+ non- shared VRAM |
| Monitor | 15″ with 1024X768 Resolution | 17″+ with at least 1024X768 Resolution |
| Network Card | 10/100 or 1 Gigabit | 10/100 or 1 Gigabit |
| User Permissions | Local PC Power User/Administrator rights to enable Full Control of Direct Route and MapInfo Directories |
Local PC Administrator rights to enable Full Control of Direct Route and MapInfo Directories |
Server Requirements
The server requirements are listed below and are based on the number of users.
| 1 – 5 Users | 6 – 15 Users | 16+ Users | |
| Operating System | Windows 2003 Server with Microsoft .NET Framework 3.5 SP1 or Newer | Windows 2003 Server Enterprise with Microsoft .NET Framework 3.5 SP1 or Newer | Windows 2003 Server Enterprise with Microsoft .NET Framework 3.5 SP1 or Newer |
| Processor | Single Xeon 2.8 GHz or Higher | Quad Core Xeon 2.8 GHz or Higher | Quad Core Xeon 2.8 GHz or Higher |
| Memory | 4 GB | 8GB+ | 16 GB+ |
| Hard Disk | 80 GB SCSI or SATA Raid 1 or 5 Array | 160 GB SCSI or SATA Raid 1 or 5 Array | 220 GB SCSI or SATA Raid 1 or 5 Array |
| CD/ DVD ROM | DVD ROM | DVD ROM | DVD ROM |
| Graphics Card |
|||
| Network Card |
10/100 Mbs or 1 Gigabit dedicated NIC for Terminal Services or Citrix Metaframe XP | 10/100 Mbs or 1 Gigabit dedicated NIC for Terminal Services or Citrix Metaframe XP | 10/100 Mbs or 1 Gigabit dedicated NIC for Terminal Services or Citrix Metaframe XP |
|
Connecting Users |
|||
| Operating System | Windows Terminal Services or Citrix Metaframe XP | Windows Terminal Services or Citrix Metaframe XP | Windows Terminal Services or Citrix Metaframe XP |
| Required Connection | 128K Frame Relay Minimum | 128K Frame Relay Minimum | 128K Frame Relay Minimum |
| Monitor | 15″ Minimum with 1024X768 Resolution | 15″ Minimum with 1024X768 Resolution | 15″ Minimum with 1024X768 Resolution |
| User Permissions | User/Group requires Full Control of Direct Route and MapInfo directories. Permission to read, write, and execute to the Windows folder and data share folder. |
User/Group requires Full Control of Direct Route and MapInfo directories. Permission to read, write, and execute to the Windows folder and data share folder. |
User/Group requires Full Control of Direct Route and MapInfo directories. Permission to read, write, and execute to the Windows folder and data share folder. |

